East Asia travel startup funding
This page covers startups headquartered in Japan, South Korea, China, Hong Kong, Taiwan, Macau and Mongolia. It lists every travel funding round we have found for them since 1 January 2026, each linked to its source.
So far: 28 rounds by 26 companies, with $342M disclosed. The largest disclosed round is NOT A HOTEL's round of $105M, announced in Aug 2026.
Rounds from 1 January 2026, built from company announcements, investor posts and the press, and checked every morning. The rest of the world follows in a later edition. How we build this
Unverified rows (one secondary source so far) are included and carry a badge; unverified rounds of USD 50M or more stay off the page until verified. Totals count disclosed amounts only, converted to USD at the rate on the announcement date.
Every week: the new Asia Pacific travel rounds in your inbox. Get the funding digest
Funding per month, 2026
Disclosed USD (top) and number of rounds (bottom), same months. Charts follow the category, region, country, round and label filters.
By category
Disclosed USD since 1 Jan 2026
By category
Disclosed USD since 1 Jan 2026
Stage mix by quarter
Share of rounds by stage. * Quarter to date.
The rounds
Sorted by date, newest first. Select a column heading to sort.
| What they do | Lead investor | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| The Hyoosik Verified | South Korean company offering end-to-end services for lodging businesses, from feasibility... | Hotel tech | South KoreaEast Asia | Growth | $49.0MKRW 65B | 20 Oct 2026 | TS Investment, VIP Asset Management | mt.co.kr +2Checked 24 Oct 2026 |
| AZOO Unverified | Builds an all-in-one hotel management system combining reservations, accounting and marketing,... | Hotel tech | JapanEast Asia | Series A | $3.1MJPY 490M | 15 Oct 2026 | Mobile Internet Capital, モバイル・インターネットキャピタル | The Bridge +1Checked 24 Oct 2026 |
| Ocean Verified | Software that captures tourist purchases from retail checkout systems and lets visitors to... | Payments and travel fintech | JapanEast Asia | Series A | $3.2MJPY 500M | 9 Oct 2026 | Not disclosed | prtimes.jp +3Checked 24 Oct 2026 |
| Wayfarer Verified | Runs 13 hotel properties in Japan and develops an AI layer that automates pricing, reservations... | Hotel tech | JapanEast Asia | Series A | Undisclosed | 29 Sep 2026 | Canon Marketing Japan MIRAI Fund | prtimes.jp +2Checked 24 Oct 2026 |
| FUNNOW Group Unverified | Taiwan-based booking group offering reservations for restaurants, stays, entertainment and... | Marketplaces and OTAs | TaiwanEast Asia | Series C | $10.0M | 25 Sep 2026 | Hotai Motor Co., Ltd. | asiatechdaily.comChecked 24 Oct 2026 |
| XPERISUS Verified | Designs luxury Japan travel and experiences and sells them to wealthy customers directly and... | Tours, activities and experiences | JapanEast Asia | Undisclosed stage | $2.6MJPY 400M | 10 Sep 2026 | Not disclosed | prtimes.jp +2Checked 24 Oct 2026 |
| 10pct., Inc. Verified | Japanese operator that revives and runs hotels and ryokans, using its own AI software for... | Hotel tech | JapanEast Asia | Series A | $2.5MJPY 400M | 2 Sep 2026 | グローバル・ブレイン株式会社 | publicnow.com +4Checked 24 Oct 2026 |
| Tablecross Inc. Verified | Operates byFood, which lets foreign visitors book restaurants and culinary experiences in Japan... | Tours, activities and experiences | JapanEast Asia | Series B | $8.4MJPY 1.34B | 2 Sep 2026 | Not disclosed | EIN Presswire +2Checked 24 Oct 2026 |
| NOT A HOTEL Verified | Service where people own vacation homes and use an app to rent them out as hotel rooms when... | Alternative accommodation and rentals | JapanEast Asia | Undisclosed stage | $105MJPY 16.5B | 6 Aug 2026 | Not disclosed | weex.com +1Checked 24 Oct 2026 |
| ikura Verified | Software that uses AI to answer foreign visitors in several languages and handle bookings and... | AI and automation | JapanEast Asia | Undisclosed stage | $927KJPY 150M | 25 Jun 2026 | Not disclosed | hearstlab.com +4Checked 24 Oct 2026 |
| Flat Collaboration Co., Ltd. Verified | Independent white-label operator running hotels for property owners and brands, with properties... | Hotel tech | JapanEast Asia | Undisclosed stage | Undisclosed | 15 Jun 2026 | Tokyo Century Corporation | PR NewswireChecked 24 Oct 2026 |
| WD Trip Verified | Develops AI agents that automate marketing, e-commerce, customer service and data analysis for... | AI and automation | ChinaEast Asia | Undisclosed stage | $14.8Mat leastCNY 100M+ | 15 Jun 2026 | Dunhong Asset Management | Travel Daily Media +1Checked 24 Oct 2026 |
| trifa Inc. Verified | Runs a smartphone app that sells eSIM data plans for overseas trips in more than 200 countries... | Other travel | JapanEast Asia | Series C | $31.1MJPY 5B | 11 Jun 2026 | SMBC-GB Growth Fund | globalbrains.com +3Checked 24 Oct 2026 |
| Check Inn Verified | Japanese company offering accommodation operators an integrated system combining channel... | Hotel tech | JapanEast Asia | Series A | $1.3MJPY 200M | 13 May 2026 | Theta Times Ventures | prtimes.jp +2Checked 24 Oct 2026 |
| Aeromuse, Inc. Unverified | Runs a hiring platform linking pilots with airlines, plus a free logbook app that records... | Insurance, visas and travel services | JapanEast Asia | Seed | Undisclosed | 1 May 2026 | Chiba Dojo Fund, NTT DOCOMO, INC. | aero-muse.comChecked 24 Oct 2026 |
| 株式会社UMITO Verified | Tokyo company that builds and operates small luxury seaside hotels and sells shared ownership... | Hotel tech | JapanEast Asia | Undisclosed stage | $15.3MJPY 2.4B | 1 May 2026 | Not disclosed | umito.jp +1Checked 24 Oct 2026 |
| RideClaw.ai Verified | Builds an AI personal assistant that compares prices and books rides, flights and hotels for... | AI and automation | ChinaEast Asia | Angel | $14.2MEUR 12M | 17 Apr 2026 | Not disclosed | 36kr.com +1Checked 24 Oct 2026 |
| Linkovation Verified | Korean-run startup offering one-on-one planning, booking and on-trip help for families taking... | Tours, activities and experiences | South KoreaEast Asia | Seed | Undisclosed | 15 Apr 2026 | Primer | venturesquare.net +3Checked 24 Oct 2026 |
| WAmazing Unverified | Tokyo startup letting foreign visitors reserve tax-free goods online and collect them from... | Other travel | JapanEast Asia | Undisclosed stage | Undisclosed | 7 Apr 2026 | ITFOR | fintechobserver.comChecked 24 Oct 2026 |
| Japan DX株式会社 Unverified | Tokyo company running an inbound tourism platform for visitors to Japan, drawing on traffic and... | Distribution, GDS and NDC | JapanEast Asia | Undisclosed stage | Undisclosed | 6 Apr 2026 | Not disclosed | startuplog.comChecked 24 Oct 2026 |
| Riad Corporation Verified | Korean startup offering AI agent software that handles hotel quotes, bookings, changes and... | AI and automation | South KoreaEast Asia | Bridge | Undisclosed | 19 Mar 2026 | Sazze Partners, 사제파트너스 | inforcapital.com +3Checked 24 Oct 2026 |
| WAUG Verified | Online marketplace where travellers book tours, tickets and activities in many cities, with... | Tours, activities and experiences | South KoreaEast Asia | Strategic | Undisclosed | 9 Mar 2026 | Not disclosed | asiae.co.kr +2Checked 24 Oct 2026 |
| Compass Verified | Japanese tourism company running inbound tours, hotel operation support, kimono rentals and,... | Tours, activities and experiences | JapanEast Asia | Series B | $9.2MJPY 1.45B | 6 Mar 2026 | Oriental Land Innovations, 株式会社オリエンタルランド・イノベーションズ | prtimes.jp +2Checked 24 Oct 2026 |
| Favement Unverified | Runs an app guiding international K-Pop fans around Korea with celebrity location maps,... | Tours, activities and experiences | South KoreaEast Asia | Undisclosed stage | $1.1MKRW 1.6B | 20 Feb 2026 | Not disclosed | wowtale.netChecked 24 Oct 2026 |
| 가제트코리아㈜ Unverified | South Korean startup selling eSIM mobile data roaming plans to travellers, with a domestic... | Other travel | South KoreaEast Asia | Undisclosed stage | $4.1MKRW 6B | 20 Feb 2026 | 뮤렉스파트너스 | gadget.networkChecked 24 Oct 2026 |
No rounds match these filters. Try a wider date range or clear the filters.
Get the weekly APAC funding digest
Subscribe to the TravHQ newsletter: a weekly funding digest and TravHQ articles, by email. Browsing the tracker stays free for everyone.
Unsubscribe any time with one click.
Raised a round? Tell us.
Founders, investors and PR teams can send us a round with a link to the public announcement. We check every submission against a public source before it goes in.
Submit your roundHow we build this
- APAC edition: startups headquartered in India, Southeast Asia, East Asia, Australia or New Zealand, and startups based elsewhere that operate mainly in APAC or raised from APAC investors.
- Only public sources: company announcements, investor posts, regulatory filings and the press. Every round links to where we found it and shows the date we checked it.
- Verified means a primary source or two independent reports agree. Unverified means one secondary report so far; we keep checking.
- We never estimate an amount. If no source gives one, the row says undisclosed.
- Descriptions are written by TravHQ. Investors are organisations; individual angels are counted, never named.