Who raised what in Asia Pacific travel
Every travel startup funding round we can find in public sources across India, Southeast Asia, East Asia, Australia and New Zealand, from 1 January 2026. Each round links to its source. Free to browse, search and share.

Rounds from 1 January 2026, built from company announcements, investor posts and the press, and checked every morning. The rest of the world follows in a later edition. How we build this
Unverified rows (one secondary source so far) are included and carry a badge; unverified rounds of USD 50M or more stay off the page until verified. Totals count disclosed amounts only, converted to USD at the rate on the announcement date.
Every week: the new Asia Pacific travel rounds in your inbox. Get the funding digest
Funding per month, 2026
Disclosed USD (top) and number of rounds (bottom), same months. Charts follow the category, region, country, round and label filters.
By category
Disclosed USD since 1 Jan 2026
By APAC region
Disclosed USD since 1 Jan 2026, by headquarters. “Outside APAC, in scope” covers startups based elsewhere that operate mainly in APAC or raised from APAC investors.
Stage mix by quarter
Share of rounds by stage. * Quarter to date.
The rounds
Sorted by date, newest first. Select a column heading to sort.
| What they do | Lead investor | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Onto Verified | Travel app that tracks hotel prices after booking, including reservations made elsewhere, and... | Marketplaces and OTAs | India | Pre-seed | $1.0M | 21 Oct 2026 | Stargazer Fund, White Venture Capital | BusinessLine +7Checked 24 Oct 2026 |
| Saffron Holidays India Pvt. Ltd. Unverified | Pune travel company selling leisure and corporate holiday packages, visas and related services,... | Tours, activities and experiences | India | Strategic | Undisclosed | 21 Oct 2026 | Not disclosed | theentrepreneurstories.comChecked 24 Oct 2026 |
| The Hyoosik Verified | South Korean company offering end-to-end services for lodging businesses, from feasibility... | Hotel tech | South KoreaEast Asia | Growth | $49.0MKRW 65B | 20 Oct 2026 | TS Investment, VIP Asset Management | mt.co.kr +2Checked 24 Oct 2026 |
| AZOO Unverified | Builds an all-in-one hotel management system combining reservations, accounting and marketing,... | Hotel tech | JapanEast Asia | Series A | $3.1MJPY 490M | 15 Oct 2026 | Mobile Internet Capital, モバイル・インターネットキャピタル | The Bridge +1Checked 24 Oct 2026 |
| Ocean Verified | Software that captures tourist purchases from retail checkout systems and lets visitors to... | Payments and travel fintech | JapanEast Asia | Series A | $3.2MJPY 500M | 9 Oct 2026 | Not disclosed | prtimes.jp +3Checked 24 Oct 2026 |
| TravClan Verified | B2B platform where travel agents build and book international holiday packages, hotels and... | Distribution, GDS and NDC | India | Undisclosed stage | $5.0M | 5 Oct 2026 | Flipkart | flipkart.com +8Checked 24 Oct 2026 |
| Wayfarer Verified | Runs 13 hotel properties in Japan and develops an AI layer that automates pricing, reservations... | Hotel tech | JapanEast Asia | Series A | Undisclosed | 29 Sep 2026 | Canon Marketing Japan MIRAI Fund | prtimes.jp +2Checked 24 Oct 2026 |
| FUNNOW Group Unverified | Taiwan-based booking group offering reservations for restaurants, stays, entertainment and... | Marketplaces and OTAs | TaiwanEast Asia | Series C | $10.0M | 25 Sep 2026 | Hotai Motor Co., Ltd. | asiatechdaily.comChecked 24 Oct 2026 |
| XPERISUS Verified | Designs luxury Japan travel and experiences and sells them to wealthy customers directly and... | Tours, activities and experiences | JapanEast Asia | Undisclosed stage | $2.6MJPY 400M | 10 Sep 2026 | Not disclosed | prtimes.jp +2Checked 24 Oct 2026 |
| 10pct., Inc. Verified | Japanese operator that revives and runs hotels and ryokans, using its own AI software for... | Hotel tech | JapanEast Asia | Series A | $2.5MJPY 400M | 2 Sep 2026 | グローバル・ブレイン株式会社 | publicnow.com +4Checked 24 Oct 2026 |
| Laters.com Verified | Singapore-based online flight seller letting travelers pay via wallets, crypto or many... | Marketplaces and OTAs | SingaporeSoutheast Asia | Seed | $1.5M | 2 Sep 2026 | XBO Ventures | laters.com +7Checked 24 Oct 2026 |
| Tablecross Inc. Verified | Operates byFood, which lets foreign visitors book restaurants and culinary experiences in Japan... | Tours, activities and experiences | JapanEast Asia | Series B | $8.4MJPY 1.34B | 2 Sep 2026 | Not disclosed | EIN Presswire +2Checked 24 Oct 2026 |
| SeatFinder Unverified | AI startup that guides travellers in choosing flights and getting value from airline loyalty... | Loyalty, CRM and marketing | AustraliaOceania | Grant | $100K | 1 Sep 2026 | Airwallex | internationalfintech.comChecked 24 Oct 2026 |
| M Village Verified | Vietnamese operator of serviced apartments and boutique stays, expanding into hotels, resorts... | Hotel tech | VietnamSoutheast Asia | Undisclosed stage | $26.0M | 24 Aug 2026 | Mizuho Asia Partners | vir.com.vn +3Checked 24 Oct 2026 |
| Atravelq Verified | Travel company that arranges customised outbound international trips, including packages,... | Tours, activities and experiences | India | Seed | $1.0Mat least | 18 Aug 2026 | Not disclosed | inforcapital.com +6Checked 24 Oct 2026 |
| NOT A HOTEL Verified | Service where people own vacation homes and use an app to rent them out as hotel rooms when... | Alternative accommodation and rentals | JapanEast Asia | Undisclosed stage | $105MJPY 16.5B | 6 Aug 2026 | Not disclosed | weex.com +1Checked 24 Oct 2026 |
| IntrCity Unverified | Indian platform for booking and operating inter-city bus and train journeys, serving... | Mobility and ground transport | India | Undisclosed stage | $30.0M | 4 Aug 2026 | Not disclosed | techresearchonline.comChecked 24 Oct 2026 |
| 30 Sundays Verified | Bengaluru startup using generative AI to turn plain-language requests into day-by-day trip... | AI and automation | India | Series A | $6.7M | 20 Jul 2026 | Bessemer Venture Partners | bvp.com +22Checked 24 Oct 2026 |
| NapTapGo Verified | Runs budget pod-style stays in Indian cities and pilgrimage towns, with guests paying only for... | Hotel tech | India | Seed | $830KINR 8 crore | 16 Jul 2026 | Inflection Point Ventures, Inflection Point Ventures (IPV) | ETHospitalityWorld +5Checked 24 Oct 2026 |
| Amity Robotics Unverified | Makes service robots with an AI concierge layer that handle guest interaction, deliveries and... | Hotel tech | ThailandSoutheast Asia | Seed | $7.0M | 7 Jul 2026 | East Ventures | lanceum.com +1Checked 24 Oct 2026 |
| ikura Verified | Software that uses AI to answer foreign visitors in several languages and handle bookings and... | AI and automation | JapanEast Asia | Undisclosed stage | $927KJPY 150M | 25 Jun 2026 | Not disclosed | hearstlab.com +4Checked 24 Oct 2026 |
| Chaty.ai Verified | Provides a round-the-clock AI voice assistant and website chatbot that answer customers and... | Tours, activities and experiences | AustraliaOceania | Seed | $1.2M | 24 Jun 2026 | Not disclosed | PhocusWire +4Checked 24 Oct 2026 |
| SaffronStays Verified | Manages holiday homes and villas across India, with a growing premium portfolio and a recently... | Hotel tech | India | Undisclosed stage | $3.5M | 24 Jun 2026 | Infinity Ventures | ETHospitalityWorld +12Checked 24 Oct 2026 |
| Flat Collaboration Co., Ltd. Verified | Independent white-label operator running hotels for property owners and brands, with properties... | Hotel tech | JapanEast Asia | Undisclosed stage | Undisclosed | 15 Jun 2026 | Tokyo Century Corporation | PR NewswireChecked 24 Oct 2026 |
| WD Trip Verified | Develops AI agents that automate marketing, e-commerce, customer service and data analysis for... | AI and automation | ChinaEast Asia | Undisclosed stage | $14.8Mat leastCNY 100M+ | 15 Jun 2026 | Dunhong Asset Management | Travel Daily Media +1Checked 24 Oct 2026 |
No rounds match these filters. Try a wider date range or clear the filters.
Get the weekly APAC funding digest
Subscribe to the TravHQ newsletter: a weekly funding digest and TravHQ articles, by email. Browsing the tracker stays free for everyone.
Unsubscribe any time with one click.
Raised a round? Tell us.
Founders, investors and PR teams can send us a round with a link to the public announcement. We check every submission against a public source before it goes in.
Submit your roundHow we build this
- APAC edition: startups headquartered in India, Southeast Asia, East Asia, Australia or New Zealand, and startups based elsewhere that operate mainly in APAC or raised from APAC investors.
- Only public sources: company announcements, investor posts, regulatory filings and the press. Every round links to where we found it and shows the date we checked it.
- Verified means a primary source or two independent reports agree. Unverified means one secondary report so far; we keep checking.
- We never estimate an amount. If no source gives one, the row says undisclosed.
- Descriptions are written by TravHQ. Investors are organisations; individual angels are counted, never named.