Tours, activities and experiences funding in Asia Pacific
Tours, activities and experiences covers tour operators and their software, marketplaces for experiences and attraction ticketing. This page lists every round we have found for these companies in India, Southeast Asia, East Asia, Australia and New Zealand since 1 January 2026, each linked to its source.
So far: 12 rounds by 12 companies, with $29.5M disclosed. The largest disclosed round is Compass's Series B round of $9.2M, announced in Mar 2026.
Rounds from 1 January 2026, built from company announcements, investor posts and the press, and checked every morning. The rest of the world follows in a later edition. How we build this
Unverified rows (one secondary source so far) are included and carry a badge; unverified rounds of USD 50M or more stay off the page until verified. Totals count disclosed amounts only, converted to USD at the rate on the announcement date.
Every week: the new Asia Pacific travel rounds in your inbox. Get the funding digest
Funding per month, 2026
Disclosed USD (top) and number of rounds (bottom), same months. Charts follow the category, region, country, round and label filters.
By APAC region
Disclosed USD since 1 Jan 2026, by headquarters. “Outside APAC, in scope” covers startups based elsewhere that operate mainly in APAC or raised from APAC investors.
Stage mix by quarter
Share of rounds by stage. * Quarter to date.
The rounds
Sorted by date, newest first. Select a column heading to sort.
| What they do | Lead investor | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Saffron Holidays India Pvt. Ltd. Unverified | Pune travel company selling leisure and corporate holiday packages, visas and related services,... | Tours, activities and experiences | India | Strategic | Undisclosed | 21 Oct 2026 | Not disclosed | theentrepreneurstories.comChecked 24 Oct 2026 |
| XPERISUS Verified | Designs luxury Japan travel and experiences and sells them to wealthy customers directly and... | Tours, activities and experiences | JapanEast Asia | Undisclosed stage | $2.6MJPY 400M | 10 Sep 2026 | Not disclosed | prtimes.jp +2Checked 24 Oct 2026 |
| Tablecross Inc. Verified | Operates byFood, which lets foreign visitors book restaurants and culinary experiences in Japan... | Tours, activities and experiences | JapanEast Asia | Series B | $8.4MJPY 1.34B | 2 Sep 2026 | Not disclosed | EIN Presswire +2Checked 24 Oct 2026 |
| Atravelq Verified | Travel company that arranges customised outbound international trips, including packages,... | Tours, activities and experiences | India | Seed | $1.0Mat least | 18 Aug 2026 | Not disclosed | inforcapital.com +6Checked 24 Oct 2026 |
| Chaty.ai Verified | Provides a round-the-clock AI voice assistant and website chatbot that answer customers and... | Tours, activities and experiences | AustraliaOceania | Seed | $1.2M | 24 Jun 2026 | Not disclosed | PhocusWire +4Checked 24 Oct 2026 |
| Bucketlistt Verified | Online marketplace for booking vetted adventure, cultural and spiritual activities in India,... | Tours, activities and experiences | India | Pre-seed | $112KINR 1.07 crore | 10 Jun 2026 | Not disclosed | The Economic Times +2Checked 24 Oct 2026 |
| Linkovation Verified | Korean-run startup offering one-on-one planning, booking and on-trip help for families taking... | Tours, activities and experiences | South KoreaEast Asia | Seed | Undisclosed | 15 Apr 2026 | Primer | venturesquare.net +3Checked 24 Oct 2026 |
| WAUG Verified | Online marketplace where travellers book tours, tickets and activities in many cities, with... | Tours, activities and experiences | South KoreaEast Asia | Strategic | Undisclosed | 9 Mar 2026 | Not disclosed | asiae.co.kr +2Checked 24 Oct 2026 |
| Compass Verified | Japanese tourism company running inbound tours, hotel operation support, kimono rentals and,... | Tours, activities and experiences | JapanEast Asia | Series B | $9.2MJPY 1.45B | 6 Mar 2026 | Oriental Land Innovations, 株式会社オリエンタルランド・イノベーションズ | prtimes.jp +2Checked 24 Oct 2026 |
| Favement Unverified | Runs an app guiding international K-Pop fans around Korea with celebrity location maps,... | Tours, activities and experiences | South KoreaEast Asia | Undisclosed stage | $1.1MKRW 1.6B | 20 Feb 2026 | Not disclosed | wowtale.netChecked 24 Oct 2026 |
| WanderOn Verified | Community-focused travel company selling group trips and experiences through a network of... | Tours, activities and experiences | India | Series A | $5.9M | 20 Jan 2026 | CAAF, Client Associates Alternate Fund (CAAF), DSG Consumer Brand | wanderon.in +9Checked 24 Oct 2026 |
| Capture A Trip Verified | Organises community-based group trips in India and overseas, aimed at first-time travellers who... | Tours, activities and experiences | India | Undisclosed stage | $83KINR 7.5M | 8 Jan 2026 | Not disclosed | Indian Startup News +3Checked 24 Oct 2026 |
No rounds match these filters. Try a wider date range or clear the filters.
Get the weekly APAC funding digest
Subscribe to the TravHQ newsletter: a weekly funding digest and TravHQ articles, by email. Browsing the tracker stays free for everyone.
Unsubscribe any time with one click.
Raised a round? Tell us.
Founders, investors and PR teams can send us a round with a link to the public announcement. We check every submission against a public source before it goes in.
Submit your roundHow we build this
- APAC edition: startups headquartered in India, Southeast Asia, East Asia, Australia or New Zealand, and startups based elsewhere that operate mainly in APAC or raised from APAC investors.
- Only public sources: company announcements, investor posts, regulatory filings and the press. Every round links to where we found it and shows the date we checked it.
- Verified means a primary source or two independent reports agree. Unverified means one secondary report so far; we keep checking.
- We never estimate an amount. If no source gives one, the row says undisclosed.
- Descriptions are written by TravHQ. Investors are organisations; individual angels are counted, never named.