<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TravHQ &#187; airlines technology</title>
	<atom:link href="https://www.travhq.com/tag/airlines-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.travhq.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2023 05:58:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Qantas steps up retail game with new distribution platform, more personalized experience for customers</title>
		<link>https://www.travhq.com/news/qantas-steps-up-retail-game-with-new-distribution-platform-more-personalized-experience-for-customers/</link>
		<comments>https://www.travhq.com/news/qantas-steps-up-retail-game-with-new-distribution-platform-more-personalized-experience-for-customers/#comments</comments>
		<pubDate>Sat, 23 Jun 2018 03:32:15 +0000</pubDate>
		<dc:creator><![CDATA[Debarati Dasgupta]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airlines technology]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[CTM]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[qantas distribution platform]]></category>
		<category><![CDATA[Serko]]></category>
		<category><![CDATA[Travelport]]></category>

		<guid isPermaLink="false">https://www.travhq.com/?p=75174</guid>
		<description><![CDATA[<p>Australia’s national carrier Qantas has launched a new technology platform, Qantas Distribution Platform (QDP), to enable its trade partners to interact with its customers on a more personal level through enhancing the airline’s retailing, booking and servicing capabilities. The QDP improves functionality of indirect agent channels by aligning them more closely with the capabilities currently...  <a class="excerpt-read-more" href="https://www.travhq.com/news/qantas-steps-up-retail-game-with-new-distribution-platform-more-personalized-experience-for-customers/" title="ReadQantas steps up retail game with new distribution platform, more personalized experience for customers">Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.travhq.com/news/qantas-steps-up-retail-game-with-new-distribution-platform-more-personalized-experience-for-customers/">Qantas steps up retail game with new distribution platform, more personalized experience for customers</a> appeared first on <a rel="nofollow" href="https://www.travhq.com">TravHQ</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div id="fb-root"></div>
<p>Australia’s national carrier Qantas has launched a new technology platform, <a href="https://www.qantas.com/agencyconnect/au/en/support/qantas-distribution-platform.html" target="_blank">Qantas Distribution Platform</a> (QDP), to enable its trade partners to interact with its customers on a more personal level through enhancing the airline’s retailing, booking and servicing capabilities.</p>
<p>The QDP improves functionality of indirect agent channels by aligning them more closely with the capabilities currently available via qantas.com, making it easier for trade partners to sell the airline’s products and provide more seamless customer service.</p>
<p>The platform was developed in partnership with Farelogix Inc. and utilises IATA’s New Distribution Capability (NDC), the new industry standard. It has been certified to NDC Level 3, IATA’s highest certification.</p>
<div id="attachment_75175" style="width: 610px" class="wp-caption alignnone"><a href="https://www.travhq.com/wp-content/uploads/2018/06/qantas-distribution-platform.jpg" data-rel="lightbox-0"><img class="size-full wp-image-75175" src="https://www.travhq.com/wp-content/uploads/2018/06/qantas-distribution-platform.jpg" alt="Image source: PhocusWire" width="600" height="300" /></a><p class="wp-caption-text">Image source: PhocusWire</p></div>
<p>According to Qantas, its trade partners will now have access to richer content including images of cabins and meals and ability to book extras such as extra legroom seating. It will also provide Qantas Frequent Flyer information and tier status at the point of sale.</p>
<blockquote><p>Vanessa Hudson, Qantas chief customer officer, said the platform was a key part of a broader digital evolution of the airline’s booking channels. “There have never been more ways for a customer to research and book their travel. We want to make the booking experience as seamless and enjoyable as possible, no matter their booking channel preference.”</p></blockquote>
<p>Qantas’ trade partners can access the QDP either via approved partner connections, or directly by developing a connection to the airline’s NDC XML Application Program Interface (API).</p>
<p>Travelport, Serko and CTM are the early adopters of the platform. The airline is working closely with its other GDS and agency partners to adopt the new technology.</p>
<p>In a separate statement by Travelport, the company said the agreement with Qantas also includes distribution of the airline’ content via the Rich Content and Branding merchandising solution. Over 65,000 of Travelport-connected travel agencies globally now have access to Qantas’ booking and ancillary services.</p>
<p>Travelport is the first operator of a global distribution system to be granted the highest certification by IATA for its NDC airline distribution technology. The company said it is well-positioned to support the QDP and improve the flexibility of content distribution as the airline becomes one of the first to deploy NDC content later this year.</p>
<p>The post <a rel="nofollow" href="https://www.travhq.com/news/qantas-steps-up-retail-game-with-new-distribution-platform-more-personalized-experience-for-customers/">Qantas steps up retail game with new distribution platform, more personalized experience for customers</a> appeared first on <a rel="nofollow" href="https://www.travhq.com">TravHQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.travhq.com/news/qantas-steps-up-retail-game-with-new-distribution-platform-more-personalized-experience-for-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Technology and Izifiso are the winners of Startup Knockdown Kolkata</title>
		<link>https://www.travhq.com/industry/events/airlines-technology-and-izifiso-are-the-winners-of-startup-knockdown/</link>
		<comments>https://www.travhq.com/industry/events/airlines-technology-and-izifiso-are-the-winners-of-startup-knockdown/#comments</comments>
		<pubDate>Mon, 11 Jul 2016 05:30:14 +0000</pubDate>
		<dc:creator><![CDATA[Akshay Sharma]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[airlines technology]]></category>
		<category><![CDATA[izifiso]]></category>
		<category><![CDATA[startup knockdown]]></category>
		<category><![CDATA[startup knockdown kolkata]]></category>
		<category><![CDATA[TTF]]></category>
		<category><![CDATA[ttf kolkata]]></category>

		<guid isPermaLink="false">https://www.travhq.com/?p=71034</guid>
		<description><![CDATA[<p>Another iteration of Startup Knockdown was successfully concluded over the weekend and just like the past events, the Kolkata event received amazing response from all those who were a part of it. This time Startup Knockdown was hosted as a part of TTF Kolkata. The event brought together experts from the industry and some really...  <a class="excerpt-read-more" href="https://www.travhq.com/industry/events/airlines-technology-and-izifiso-are-the-winners-of-startup-knockdown/" title="ReadAirlines Technology and Izifiso are the winners of Startup Knockdown Kolkata">Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.travhq.com/industry/events/airlines-technology-and-izifiso-are-the-winners-of-startup-knockdown/">Airlines Technology and Izifiso are the winners of Startup Knockdown Kolkata</a> appeared first on <a rel="nofollow" href="https://www.travhq.com">TravHQ</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div id="fb-root"></div>
<p>Another iteration of Startup Knockdown was successfully concluded over the weekend and just like the past events, the Kolkata event received amazing response from all those who were a part of it. This time Startup Knockdown was hosted as a part of TTF Kolkata. The event brought together experts from the industry and some really interesting travel startups from the region. After listening through all the pitches and filtering through the finer details, the judges picked <a href="http://www.airlinestechnology.com/" target="_blank">Airlines Technology</a> and <a href="http://www.izifiso.com/" target="_blank">Izifiso</a> to be the winners of the event.</p>
<div id="attachment_71035" style="width: 910px" class="wp-caption alignnone"><img class="size-large wp-image-71035" src="https://www.travhq.com/wp-content/uploads/2016/07/Airlines-Technology-1024x681.jpg" alt="Airlines Technology Startup Knockdown Kolkata" width="900" height="599" /><p class="wp-caption-text">Varun and Paras from Airlines Technology team collecting the award from Shivam Shah, Partner at Augment Ventures</p></div>
<p>Airlines Technology, a tech startup eyeing the global airline industry and holding huge growth potential, got the interest of judges. IATA introduced NDC to simplify how airline tickets are bought and to increase the value for airline equity investors. It can allow for a more transparent shopping experience where the customers will be able to customise their bookings quickly and airlines will be able to push suitable offers directly to the customer. Airlines Technology is focussed on NDC implementation and aggregation. Amadeus has offered them the opportunity to be a part of <a href="http://next.amadeus.com" target="_blank">Amadeus Next</a>.</p>
<div id="attachment_71036" style="width: 910px" class="wp-caption alignnone"><img class="size-large wp-image-71036" src="https://www.travhq.com/wp-content/uploads/2016/07/wpid-img_20160709_164926-1024x768.jpg" alt="Izifiso" width="900" height="675" /><p class="wp-caption-text">Gopal, founder of Izifiso, collecting the award from Sanjiv Agarwal, Chairman, Fairfest Media Ltd</p></div>
<p>Izifiso, with its fresh idea and the promise of bringing education out of the books, was voted for by many of the judges. Izifizo is a platform that allows students and educational institutions to connect with domain experts for educational tours. During the pitch, Izifiso founder Gopal shared that there are many individuals with strong knowledge in certain domains and they often organise small scale tours to share the knowledge. People come to know about these tours either by word of mouth or by social media platforms like Facebook. However this limits the reach as often, these methods won’t allow reaching beyond the extended network of the organiser. Izifizo tries to address this by working with the organisers and offering them a platform that would give them wider reach with the right audience.</p>
<script type="text/javascript">
	jQuery( document ).ready(function( jQuery ) {
		jQuery( '#example3_71041' ).sliderPro({
			width: 1000,
			height: 600,
			autoplay: true,
			autoplayDelay: 5000,
			arrows: true,
			buttons: true,
			smallSize: 500,
			mediumSize: 1000,
			largeSize: 3000,
			fade: true,
			thumbnailArrows: true,			
		});
	});
</script>
<style>
/* Example 3 */
#example3_71041 .sp-selected-thumbnail {
	border: 4px solid #000;
}

/*
#example3_ .title-in {
	font-weight: bolder;
	opacity: 0.7 !important;
	font-size: 1.2em;
}

#example3_ .desc-in {
	opacity: 0.7 !important;
	text-shadow: 0 1px 2px rgba(0, 0, 0, 0.8);
	font-size: 1em;
}
*/

#example3_71041 .title-in {
	color:  !important;
	font-weight: bolder;
	text-align: center;
}

#example3_71041 .title-in-bg {
	background: rgba(255, 255, 255, 0.7); !important;
	white-space: unset !important;
	max-width: 90%;
	min-width: 40%;
	transform: initial !important;
	-webkit-transform: initial !important;
	font-size: 14px !important;
}

#example3_71041 .desc-in {
	color:  !important;
	text-align: center;
}
#example3_71041 .desc-in-bg {
	background: rgba(, ) !important;
	white-space: unset !important;
	width: 80% !important;
	min-width: 30%;
	transform: initial !important;
	-webkit-transform: initial !important;
	font-size: 13px !important;
}

@media (max-width: 640px) {
	#example3_71041 .hide-small-screen {
		display: none;
	}
}

@media (max-width: 860px) {
	#example3_71041 .sp-layer {
		font-size: 18px;
	}
	
	#example3_71041 .hide-medium-screen {
		display: none;
	}
}
/* Custom CSS */
</style>
<h3 class="uris-slider-title">Highlights of Startup Knockdown Kolkata </h3>
<div id="example3_71041" class="slider-pro">
	<!---- slides div start ---->
	<div class="sp-slides">
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Airlines-Technology.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Airlines-Technology.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Airlines-Technology.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Airlines-Technology.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Airlines-Technology.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/wpid-img_20160709_164926.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/wpid-img_20160709_164926.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/wpid-img_20160709_164926.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/wpid-img_20160709_164926.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/wpid-img_20160709_164926.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6880-e1468217172167.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6880-e1468217172167.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6880-e1468217172167.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6880-e1468217172167.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6880-e1468217172167.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6882-e1468217182188.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6882-e1468217182188.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6882-e1468217182188.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6882-e1468217182188.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6882-e1468217182188.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Bart-Bellers.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Bart-Bellers.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Bart-Bellers.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Bart-Bellers.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Bart-Bellers.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Sanjiv-Agarwal.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Sanjiv-Agarwal.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Sanjiv-Agarwal.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Sanjiv-Agarwal.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Sanjiv-Agarwal.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-3.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-3.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-3.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-3.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-3.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-2.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-2.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-2.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-2.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-2.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-IndiaOuttabox.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-IndiaOuttabox.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-IndiaOuttabox.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-IndiaOuttabox.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-IndiaOuttabox.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-imanagemyhotel.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-imanagemyhotel.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-imanagemyhotel.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-imanagemyhotel.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-imanagemyhotel.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Tramily.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Tramily.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Tramily.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Tramily.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Tramily.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-metoring.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-metoring.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-metoring.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-metoring.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-metoring.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/IMG_20160709_174841.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/IMG_20160709_174841.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/IMG_20160709_174841.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/IMG_20160709_174841.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/IMG_20160709_174841.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-2.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-2.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-2.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-2.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-2.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-21.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-21.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-21.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-21.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-21.jpg"/>

			
					</div>
				<div class="sp-slide">
			<img class="sp-image" src="" 
				data-src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-audience.jpg"
				data-small="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-audience.jpg"
				data-medium="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-audience.jpg"
				data-large="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-audience.jpg"
				data-retina="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-audience.jpg"/>

			
					</div>
				
	</div>
	
	<!---- slides div end ---->
		<!-- slides thumbnails div start -->
	<div class="sp-thumbnails">
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Airlines-Technology-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/wpid-img_20160709_164926-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6880-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/wpid-dsc_6882-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Bart-Bellers-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Sanjiv-Agarwal-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-3-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Judges-2-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-IndiaOuttabox-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-imanagemyhotel-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-Tramily-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-metoring-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/IMG_20160709_174841-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-2-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-mentoring-session-21-300x300.jpg"/>
				<img class="sp-thumbnail" src="https://www.travhq.com/wp-content/uploads/2016/07/Startup-Knockdown-Kolkata-audience-300x300.jpg"/>
			</div>
		<!-- slides thumbnails div end -->
	
</div>
	<div style="display:none">Ultimate Responsive Image Slider Plugin Powered By Weblizar</div>
	
<p>That wasn’t all. Saumyajit Guha not only shared insights on the investment scenario in India but also invited two startups, Izifiso and Tramily for an elevated pitch session with Calcutta Angels Network. Ravi Ranjan from NASSCOM expressed interest in Izifiso.</p>
<p>The response we received from the startups as well as the audience was highly encouraging. The participants discussed the finer details of their businesses during one-on-one conversations with the judges and everyone had something to take back from the event. We would also like to <a href="https://www.travhq.com/industry/events/introducing-the-partners-for-kolkata-edition-of-startup-knockdown/" target="_blank">thank our partners</a> again for supporting the event. The team is now gearing up for the Hyderabad event which is scheduled for the coming Saturday (July 16, 2016). Entries close soon. For details on all the upcoming events, visit <a href="http://startupknockdown.travhq.com" target="_blank">startupknockdown.travhq.com</a>.</p>
<p>The post <a rel="nofollow" href="https://www.travhq.com/industry/events/airlines-technology-and-izifiso-are-the-winners-of-startup-knockdown/">Airlines Technology and Izifiso are the winners of Startup Knockdown Kolkata</a> appeared first on <a rel="nofollow" href="https://www.travhq.com">TravHQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.travhq.com/industry/events/airlines-technology-and-izifiso-are-the-winners-of-startup-knockdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airlines need to stay on point with their game by pushing connected travel on their priority list</title>
		<link>https://www.travhq.com/news/airlines-need-to-stay-on-point-with-their-game-by-pushing-connected-travel-on-their-priority-list/</link>
		<comments>https://www.travhq.com/news/airlines-need-to-stay-on-point-with-their-game-by-pushing-connected-travel-on-their-priority-list/#comments</comments>
		<pubDate>Thu, 30 Jun 2016 10:30:51 +0000</pubDate>
		<dc:creator><![CDATA[Ketki Kumar]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines technology]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[SITA]]></category>

		<guid isPermaLink="false">https://www.travhq.com/?p=70905</guid>
		<description><![CDATA[<p>The buzzword on IoT is a hard reality that seems to be finding itself more tangible in the airline industry. SITA published a report that highlighted the IT trends in the airline industry, how they are picking up, what is the future of IoT, and how the airlines would plan to employ them. A number...  <a class="excerpt-read-more" href="https://www.travhq.com/news/airlines-need-to-stay-on-point-with-their-game-by-pushing-connected-travel-on-their-priority-list/" title="ReadAirlines need to stay on point with their game by pushing connected travel on their priority list">Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.travhq.com/news/airlines-need-to-stay-on-point-with-their-game-by-pushing-connected-travel-on-their-priority-list/">Airlines need to stay on point with their game by pushing connected travel on their priority list</a> appeared first on <a rel="nofollow" href="https://www.travhq.com">TravHQ</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div id="fb-root"></div>
<p>The buzzword on IoT is a hard reality that seems to be finding itself more tangible in the airline industry. <a href="https://www.sita.aero/" target="_blank">SITA</a> published a report that highlighted the IT trends in the airline industry, how they are picking up, what is the future of IoT, and how the airlines would plan to employ them. A number of projects are being invested upon by the airlines such as queue lengths and time to gate, to passengers via mobile apps, and further down the line smartwatches. Roughly about 60% of airlines imagine the cyber security concern to be bigger and be taken as a business risk. Innovative projects are starting to take a larger slice with a particular focus on the mobile market making the apps a go-to technology for self-service, information or customer service.</p>
