<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.travhq.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.travhq.com/industry/spotlight/5-reasons-why-iphone-6s-will-make-you-throw-away-your-dslr/</loc>
		<lastmod>2017-02-27T13:38:47+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/09/PastedGraphic-22.png</image:loc>
			<image:caption><![CDATA[5 Reasons why iPhone 6s will make you throw away your DSLR Camera]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/09/PastedGraphic-22-1024x611.png</image:loc>
			<image:caption><![CDATA[PastedGraphic 22]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/09/PastedGraphic-23-1024x382.png</image:loc>
			<image:caption><![CDATA[PastedGraphic 23]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/spotlight/5-features-that-travellers-will-love-on-the-new-ios-9/</loc>
		<lastmod>2017-02-27T13:38:39+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/09/iphone-ios-9.jpg</image:loc>
			<image:caption><![CDATA[5 features that travellers will love on the new iOS 9]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/09/ios-siri-576x1024.jpg</image:loc>
			<image:caption><![CDATA[ios 9 spotlight]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/09/ios-icloud-576x1024.png</image:loc>
			<image:caption><![CDATA[ios icloud]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/09/ios-low-power-576x1024.png</image:loc>
			<image:caption><![CDATA[ios low power]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/09/ios-gallery-576x1024.png</image:loc>
			<image:caption><![CDATA[ios gallery]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/otas-hit-back-at-the-hotel-startups-block-zo-and-oyo-rooms-from-listing/</loc>
		<lastmod>2017-04-25T14:23:27+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/10/oyo-zo-featured.jpg</image:loc>
			<image:caption><![CDATA[OTAs hit back at the hotel startups, block ZO and OYO Rooms from listing]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/10/oyo-goibibo.jpg</image:loc>
			<image:caption><![CDATA[oyo goibibo]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/go-fro-takes-off-as-the-former-cto-of-snapdeal-plans-to-aggregate-the-leisure-travel-segment/</loc>
		<lastmod>2017-04-18T15:57:43+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/06/go-fro.png</image:loc>
			<image:caption><![CDATA[Go Fro takes off as the former CTO of Snapdeal plans to aggregate the leisure travel segment]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/06/go-fro.png</image:loc>
			<image:caption><![CDATA[go fro]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/interviews/sesh-seshadri-lonely-planet-india-director-future-of-travel-media/</loc>
		<lastmod>2017-04-27T17:01:06+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/06/sesh-crop.jpg</image:loc>
			<image:caption><![CDATA[Sesh Seshadri, Lonely Planet India Director talks about the future of travel media]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/06/sesh-crop-1024x712.jpg</image:loc>
			<image:caption><![CDATA[Sesh Seshadri, Director, Lonely Planet India]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/06/lonely-planet-scan2edt-1024x536.jpg</image:loc>
			<image:caption><![CDATA[Some of the upcoming titles under Lonely Planet Kids]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/events/ficci-launches-travel-startup-launchpad-to-boost-digital-drive-in-travel-industry/</loc>
		<lastmod>2017-02-22T15:12:24+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/12/Travel_Startup_Leaflet.jpg</image:loc>
			<image:caption><![CDATA[FICCI launches Travel Tech Launchpad to boost digital drive in travel industry]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/12/Travel_Startup_Leaflet.jpg</image:loc>
			<image:caption><![CDATA[Travel Startup Leaflet]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/events/join-the-best-travel-marketers-this-march-at-travelnexus/</loc>
		<lastmod>2017-03-17T11:18:58+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/01/story_image.png</image:loc>
			<image:caption><![CDATA[Join the best travel marketers at TravelNEXUS]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/01/story_image.png</image:loc>
			<image:caption><![CDATA[travel nexus]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/the-problems-for-cab-aggregators-extend-beyond-just-the-regulators-in-india/</loc>
		<lastmod>2017-02-13T09:24:05+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/08/IMG_20160710_175221_HDR-e1470902197360.jpg</image:loc>
			<image:caption><![CDATA[The problems for cab aggregators extend beyond just the regulators in India]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/08/IMG_20160710_175221_HDR-e1470902197360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/campaigns/visitbritains-campaign-taps-into-the-love-for-bollywood-and-harry-potter/</loc>
		<lastmod>2017-02-13T13:58:31+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/visitbritain.jpg</image:loc>
			<image:caption><![CDATA[VisitBritain’s campaign taps into the love for Bollywood and Harry Potter]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/visitbritain-1024x551.jpg</image:loc>
			<image:caption><![CDATA[visitbritain]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/campaigns/tourism-vancouver-and-visit-anaheim-are-sharing-the-love-this-valentines-day/</loc>
		<lastmod>2017-02-14T14:00:48+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/valentine-campaign.jpg</image:loc>
			<image:caption><![CDATA[Tourism Vancouver and Visit Anaheim are sharing the love this Valentine’s Day]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/valentine-campaign-1024x543.jpg</image:loc>
			<image:caption><![CDATA[valentine campaign]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/startup-feature/deyor-camps-wants-to-make-it-easier-for-you-to-pick-a-campsite-over-hotel/</loc>
		<lastmod>2017-02-15T12:53:15+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/deyor-website-screenshot.png</image:loc>
			<image:caption><![CDATA[Deyor Camps wants to make it easier for you to pick campsites over hotels]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Deyor-team-1024x997.jpg</image:loc>
			<image:caption><![CDATA[The team at Deyor Camps]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/deyor-website-screenshot-1024x476.png</image:loc>
			<image:caption><![CDATA[deyor website screenshot]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/spotlight/top-trends-asia-pacific-travel-market-phocuswright-india-2017/</loc>
		<lastmod>2017-02-15T16:28:12+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/pexels-photo-297755.jpeg</image:loc>
			<image:caption><![CDATA[Here are the top trends you need to know about the Asia Pacific travel market]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/pexels-photo-297755-1024x668.jpeg</image:loc>
			<image:caption><![CDATA[apac travel ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-Figure1-APACTotalLeisureUnmanaged-SharebyMarket-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright Figure1 APACTotalLeisureUnmanaged SharebyMarket]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-Figure3-MobileTravelGrossBookingsShareByCountry-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright Figure3 MobileTravelGrossBookingsShareByCountry]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-Figure4-MobileGrossBookings-OTAMobileMarketShare-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright Figure4 MobileGrossBookings+OTAMobileMarketShare]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/tripbox-announces-its-launch-in-satte-to-give-more-power-to-offline-agents/</loc>
		<lastmod>2017-02-16T12:51:23+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/tripbox.png</image:loc>
			<image:caption><![CDATA[TripBox announces its launch in SATTE to give more power to offline agents]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/tripbox-1024x683.png</image:loc>
			<image:caption><![CDATA[tripbox]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/jet-airways-adopts-honeywell-godirect-flight-efficiency-services/</loc>
		<lastmod>2017-02-18T10:05:11+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/honeywell-jet-airways.jpg</image:loc>
			<image:caption><![CDATA[Jet Airways adopts Honeywell GoDirect flight efficiency services]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/honeywell-jet-airways.jpg</image:loc>
			<image:caption><![CDATA[honeywell jet airways]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/boeing-debuts-the-787-10-dreamliner/</loc>
		<lastmod>2017-02-18T10:04:41+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/boeing-787-10.jpg</image:loc>
			<image:caption><![CDATA[Boeing debuts the 787 10 Dreamliner]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/boeing-787-10.jpg</image:loc>
			<image:caption><![CDATA[boeing 787 10]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/lyft-and-gm-reportedly-rolling-out-a-fleet-of-autonomous-vehicles-in-2018/</loc>
		<lastmod>2017-02-19T13:10:59+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/chevy.jpeg</image:loc>
			<image:caption><![CDATA[Lyft and GM reportedly rolling out a fleet of autonomous vehicles in 2018]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/chevy-1024x681.jpeg</image:loc>
			<image:caption><![CDATA[chevy]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/opinions/googles-new-lists-in-maps-pack-massive-potential-beneath-the-surface/</loc>
		<lastmod>2017-02-20T11:44:11+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/google-maps.jpg</image:loc>
			<image:caption><![CDATA[Google’s new lists in Maps pack massive potential beneath the surface]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/google-maps-1024x682.jpg</image:loc>
			<image:caption><![CDATA[google maps]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/spotlight/here-are-the-top-four-asia-pacific-ota-trends-to-help-you-plan-ahead/</loc>
		<lastmod>2017-02-21T14:07:49+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-Figure1-APACOnlineLeisureUnmanagedBusinessTravelOTAGrossBookings-.png</image:loc>
			<image:caption><![CDATA[Here are the top four Asia Pacific OTA trends to help you plan ahead]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-Figure1-APACOnlineLeisureUnmanagedBusinessTravelOTAGrossBookings--1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright Figure1 APACOnlineLeisureUnmanagedBusinessTravelOTAGrossBookings]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-Figure2-OTAGrossBookingsAnnualChangeByRegion-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright Figure2 OTAGrossBookingsAnnualChangeByRegion]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-Figure3-FundingAPACOnlineTravelStartupsShareGlobalFunding-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright Figure3 FundingAPACOnlineTravelStartupsShareGlobalFunding]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-Figure4-APACConsolidation-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright Figure4 APACConsolidation]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/nida-rooms-secures-usd-5-6-million-funding-after-hitting-a-rough-patch/</loc>
		<lastmod>2017-02-22T13:08:20+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/nida-rooms.jpg</image:loc>
			<image:caption><![CDATA[NIDA Rooms secures USD 5.6 million funding after hitting a rough patch]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/nida-rooms-1024x576.jpg</image:loc>
			<image:caption><![CDATA[nida rooms]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/spotlight/meet-the-investors-joining-us-next-month-for-ficci-travel-tech-launchpad/</loc>
		<lastmod>2017-02-27T15:24:32+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/traveltech-logo-image.png</image:loc>
			<image:caption><![CDATA[Meet the investors joining us next month for FICCI Travel Tech Launchpad]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/traveltech-logo-image-1024x683.png</image:loc>
			<image:caption><![CDATA[traveltech logo image]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/startup-feature/meet-shakapass-singapores-rising-new-startup-for-travellers-and-beyond/</loc>
		<lastmod>2017-02-23T11:32:15+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/ShakaPass-Han_Eric.jpg</image:loc>
			<image:caption><![CDATA[Meet ShakaPass, Singapore’s rising new startup for travellers and beyond]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/ShakaPass-Han_Eric-1024x576.jpg</image:loc>
			<image:caption><![CDATA[ShakaPass Han Eric]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/ShakaPass_iPhone-6-_Filter-cropped-576x1024.png</image:loc>
			<image:caption><![CDATA[ShakaPass iPhone 6+ Filter (cropped)]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/ShakaPass_Logo-200x55.png</image:loc>
			<image:caption><![CDATA[ShakaPass Logo]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/japan-welcomed-24-04-million-visitors-in-2016-up-2-4-fold-over-three-years/</loc>
		<lastmod>2017-02-23T14:36:50+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/japan-JNTO.jpg</image:loc>
			<image:caption><![CDATA[Japan welcomed 24.04 million visitors in 2016, up 2.4 fold over three years]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/japan-JNTO-1024x683.jpg</image:loc>
			<image:caption><![CDATA[japan JNTO]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/spotlight/travel-marketers-let-us-help-you-identify-where-the-action-on-social-media-is/</loc>
		<lastmod>2017-03-17T11:17:41+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/social-media-travelnexus.jpg</image:loc>
			<image:caption><![CDATA[Travel marketers, let us help you identify where the action on social media is]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/social-media-travelnexus-1024x683.jpg</image:loc>
			<image:caption><![CDATA[social media travelnexus]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/stayzilla-halts-operation-looking-to-reboot-with-a-different-model/</loc>
		<lastmod>2017-02-23T22:21:50+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/09/stayzilla.png</image:loc>
			<image:caption><![CDATA[Stayzilla halts operation; Looking to reboot with a different model]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/04/yogendra-vasupal-stayzilla-1024x681.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/opinions/will-facebook-get-content-creators-to-break-the-5-second-rule-for-video/</loc>
		<lastmod>2017-02-24T16:31:12+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/facebook-youtube.jpg</image:loc>
			<image:caption><![CDATA[Will Facebook get content creators to break the 5 second rule for video?]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/facebook-youtube-1024x742.jpg</image:loc>
			<image:caption><![CDATA[facebook youtube]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/spotlight/three-things-you-need-to-know-about-southeast-asian-travellers/</loc>
		<lastmod>2017-02-25T10:39:17+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-SEA-DevicesUsedForLeisureTravelBooking.png</image:loc>
			<image:caption><![CDATA[Three things you need to know about Southeast Asian travellers]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-SEA-Figure1-SEADemographics-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright SEA Figure1 SEADemographics]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-SEA-DevicesUsedForLeisureTravelBooking-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright SEA DevicesUsedForLeisureTravelBooking]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/Phocuswright-SEA-Figure2-TopWebsitesAppsUsedForDestinationResearch-1024x768.png</image:loc>
			<image:caption><![CDATA[Phocuswright SEA Figure2 TopWebsitesAppsUsedForDestinationResearch]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/reliance-industries-picking-fight-against-ola-and-uber-in-india/</loc>
		<lastmod>2017-02-26T09:53:30+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/cabs.jpg</image:loc>
			<image:caption><![CDATA[Reliance Industries picking fight against Ola and Uber in India]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/cabs-1024x680.jpg</image:loc>
			<image:caption><![CDATA[reliance cabs]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/ola-gets-a-shot-in-the-arm-in-form-of-fresh-funding/</loc>
		<lastmod>2017-02-27T12:34:39+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/02.jpg</image:loc>
			<image:caption><![CDATA[Ola gets a shot in the arm in form of fresh funding]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/02.jpg</image:loc>
			<image:caption><![CDATA[02]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/ficci-avalon-knowledge-paper-on-the-future-of-travel-tourism-hospitality-industry-of-india-to-be-unveiled-at-digital-travel-hospitality-innovation-summit/</loc>
		<lastmod>2017-02-28T12:02:57+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/ficci-thtc.jpg</image:loc>
			<image:caption><![CDATA[FICCI Avalon Knowledge Paper on the future of Travel, Tourism &amp;  Hospitality industry of India to be unveiled at Digital Travel, Hospitality &amp; Innovation Summit]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/02/ficci-thtc.jpg</image:loc>
			<image:caption><![CDATA[ficci thtc]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/hyperloop-companies-are-racing-to-set-camp-in-india/</loc>
		<lastmod>2017-03-01T08:23:15+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/01/hyperloop-one.jpg</image:loc>
			<image:caption><![CDATA[Hyperloop companies are racing to set camp in India]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/01/hyperloop-one-1024x903.jpg</image:loc>
			<image:caption><![CDATA[hyperloop one]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/events/mileslife-wins-the-battleground-at-phocuswright-india-2017/</loc>
		<lastmod>2017-03-03T11:46:34+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/03/IMG_7053.jpg</image:loc>
			<image:caption><![CDATA[Mileslife wins the Battleground at Phocuswright India 2017]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/03/IMG_7053-1024x683.jpg</image:loc>
			<image:caption><![CDATA[pkfare mileslife]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/uber-decides-not-to-walk-the-legal-grey-area-for-a-change/</loc>
		<lastmod>2017-03-14T11:41:12+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/12/uber-sf.jpg</image:loc>
			<image:caption><![CDATA[Uber decides not to walk in the legal grey area for a change]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2016/12/uber-sf-1024x570.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/startup-feature/trotoise-plans-to-be-the-only-app-you-will-ever-need-at-your-destination/</loc>
		<lastmod>2017-04-24T10:17:55+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/03/Shoes-at-the-Denube1.jpg</image:loc>
			<image:caption><![CDATA[Trotoise plans to be the only app you will ever need at your destination]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/03/Shoes-at-the-Denube1-1024x768.jpg</image:loc>
			<image:caption><![CDATA[Shoes at the Denube1]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/03/Sukh-n-Akshay-1024x768.jpg</image:loc>
			<image:caption><![CDATA[(L R) Trotoise founders Sukhdeep and Akshay]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/audacia-capital-acquires-25-percent-stake-in-dubai-based-car-sharing-startup-ekar/</loc>
		<lastmod>2017-03-06T13:19:40+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/03/ekar.png</image:loc>
			<image:caption><![CDATA[Audacia Capital acquires 25 percent stake in Dubai based car sharing startup ekar]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2017/03/ekar-1024x480.png</image:loc>
			<image:caption><![CDATA[ekar]]></image:caption>
		</image:image>
	</url>
	<url>
