<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.travhq.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.travhq.com/industry/technology/selfies-are-obsolete-this-is-the-next-big-thing-2/</loc>
		<lastmod>2015-07-14T18:41:36+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Selfies-are-obsolete-selfie.jpg</image:loc>
			<image:caption><![CDATA[Selfies are obsolete, this is the next big thing]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Selfies-are-obsolete-selfie-1024x682.jpg</image:loc>
			<image:caption><![CDATA[selfie]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/selfies-are-obsolete-drone2-1024x768.jpg</image:loc>
			<image:caption><![CDATA[drone camera]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/guides/here-is-how-you-can-host-the-perfect-bloggers-meet/</loc>
		<lastmod>2015-07-14T16:28:54+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Here-is-how-you-can-host-the-perfect-bloggers-meet-travel.jpg</image:loc>
			<image:caption><![CDATA[Here is how you can host the perfect bloggers meet]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Here-is-how-you-can-host-the-perfect-bloggers-meet-travel.jpg</image:loc>
			<image:caption><![CDATA[travel blogger  bloggers meet]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Here-is-how-you-can-host-the-perfect-bloggers-meet-social-media-1024x682.jpg</image:loc>
			<image:caption><![CDATA[social media]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Here-is-how-you-can-host-the-perfect-bloggers-meet-twitter-hashtag-1024x683.jpg</image:loc>
			<image:caption><![CDATA[twitter hashtag]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/opinions/indian-otas-are-missing-out-on-instagram-here-is-why-they-shouldnt/</loc>
		<lastmod>2015-07-17T08:57:36+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Indian-OTAs-are-missing-out-on-Instagram-instagram.jpg</image:loc>
			<image:caption><![CDATA[Indian OTAs are missing out on Instagram, here is why they shouldn’t]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Indian-OTAs-are-missing-out-on-Instagram-instagram-1024x576.jpg</image:loc>
			<image:caption><![CDATA[Instagram]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Indian-OTAs-are-missing-out-on-Instagram-gallery-1024x768.jpg</image:loc>
			<image:caption><![CDATA[gallery]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/why-travel-brands-shouldnt-miss-out-on-insta-1024x350.jpg</image:loc>
			<image:caption><![CDATA[comparison facebook and instagram engagement]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/opinions/why-your-travel-brand-shouldnt-join-the-wearable-race/</loc>
		<lastmod>2015-09-23T14:12:27+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Why-your-travel-brand-shouldn-apple-watch.jpg</image:loc>
			<image:caption><![CDATA[Why your travel brand shouldn’t join the wearable race]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Why-your-travel-brand-shouldn-apple-watch-1024x683.jpg</image:loc>
			<image:caption><![CDATA[apple watch]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/05/Why-your-travel-brand-shouldn-app-store-1024x683.jpg</image:loc>
			<image:caption><![CDATA[app store]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/guides/save-on-data-costs-with-these-offline-maps/</loc>
		<lastmod>2015-07-31T11:41:00+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/Save-on-data-costs-with-these-offline-maps-2.jpg</image:loc>
			<image:caption><![CDATA[These offline maps will save you from data costs on your next Trip]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/Save-on-data-costs-with-these-offline-maps-2-1024x682.jpg</image:loc>
			<image:caption><![CDATA[offline map compass]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/here-image-post-1024x739.jpg</image:loc>
			<image:caption><![CDATA[HERE gives you multiple options but the public transport suggestions aren]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/navmii-3-1024x814.png</image:loc>
			<image:caption><![CDATA[Navmii offline maps screenshot]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/OSMAnd-2-1024x819.png</image:loc>
			<image:caption><![CDATA[OSMAnd offline maps screenshot]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/cleartrip-becomes-first-indian-ota-to-have-an-apple-watch-app/</loc>
		<lastmod>2015-07-15T12:41:30+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/april-22-Cleartrip-becomes-first-Indian-OTA-to-have-Apple-Watch-app-random.jpg</image:loc>
			<image:caption><![CDATA[Cleartrip becomes first Indian OTA to have an Apple Watch app]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/april-22-Cleartrip-becomes-first-Indian-OTA-to-have-Apple-Watch-app-Home-516x1024.jpg</image:loc>
			<image:caption><![CDATA[Cleartrip apple watch app upcoming flights]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/april-22-Cleartrip-becomes-first-Indian-OTA-to-have-Apple-Watch-app-Looks_2-1024x815.png</image:loc>
			<image:caption><![CDATA[Cleartrip apple watch notifications]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/spotlight/6-takeaways-from-wttc-2015/</loc>
		<lastmod>2015-07-15T14:07:37+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/6-takeaways-from-WTTC-2015-David-Scowsill-e1436962610492.jpg</image:loc>
			<image:caption><![CDATA[6 takeaways from WTTC 2015]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/6-takeaways-from-WTTC-2015-David-Scowsill-1024x683.jpg</image:loc>
			<image:caption><![CDATA[David Scowsill at WTCC]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/zostel-founders-enter-the-budget-hotel-segment-with-zo-rooms/</loc>
		<lastmod>2015-09-01T17:12:22+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/Apr-18-Zo-Rooms.jpg</image:loc>
			<image:caption><![CDATA[Zostel founders enter the budget hotel segment with Zo Rooms]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/apr-18-Zostel-founders-enter-the-budget-hotel-segment-with-Zo-Rooms-screenshot-1024x504.jpg</image:loc>
			<image:caption><![CDATA[Zo rooms screenshot]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/Apr-18-Zo-Rooms-App-1024x410.jpg</image:loc>
			<image:caption><![CDATA[Zo Room app]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/opinions/how-budget-hotel-chains-will-make-an-impact-on-travel-industry/</loc>
		<lastmod>2015-07-28T16:36:39+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/How-budget-hotel-chains-will-make-an-impact-on-travel-industry-hotel-corridor.jpg</image:loc>
			<image:caption><![CDATA[How budget hotel chains will make an impact on the travel industry]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/How-budget-hotel-chains-will-make-an-impact-on-travel-industry-hotel-corridor-1024x683.jpg</image:loc>
			<image:caption><![CDATA[hotel corridor budget hotel]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/How-budget-hotel-chains-will-make-an-impact-on-travel-industry-trends.jpg</image:loc>
			<image:caption><![CDATA[trend charts tourist destinations]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/opinions/periscope-is-it-time-for-travel-marketers-to-reallocate-social-media-resources/</loc>
		<lastmod>2015-07-08T16:01:25+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/periscope-travel-marketers.jpg</image:loc>
			<image:caption><![CDATA[Periscope: Is it time for travel marketers to reallocate social media resources?]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/periscope-travel-marketers-1024x681.jpg</image:loc>
			<image:caption><![CDATA[periscope event broadcast]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/PastedGraphic-39.png</image:loc>
			<image:caption><![CDATA[Popular Techblogger Sascha Pallenberg conducted a fun evening walk on the streets of Taiwnan via Periscope. The walk turned out to be quite a popular one!]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/periscope-travel-marketers-screenshot-614x1024.png</image:loc>
			<image:caption><![CDATA[periscope screenshot]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/marriott-takes-a-step-towards-the-future/</loc>
		<lastmod>2015-09-21T07:27:05+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/marriott-mobile-request.jpg</image:loc>
			<image:caption><![CDATA[Marriott takes a step towards the future]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/screenshot-marriott-mobile-request.png</image:loc>
			<image:caption><![CDATA[screenshot marriott mobile request]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/marriott-mobile-request-1024x768.jpg</image:loc>
			<image:caption><![CDATA[Marriott Courtyard]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/events/ubm-india-to-host-satte-mumbai-west-on-august-18-19/</loc>
		<lastmod>2015-09-19T13:04:56+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/UBM-India-to-host-SATTE-Mumbai-West.jpg</image:loc>
			<image:caption><![CDATA[UBM India to host SATTE Mumbai West on August 18 &amp; 19]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/06/UBM-India-to-host-SATTE-Mumbai-West.jpg</image:loc>
			<image:caption><![CDATA[UBM India SATTE Mumbai West]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/campaigns/beautifulmalaysia-tourism-malaysia-promotes-the-destination-with-a-photo-contest/</loc>
		<lastmod>2015-07-04T12:02:11+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/BeautifulMalaysia-featured.jpg</image:loc>
			<image:caption><![CDATA[#BeautifulMalaysia: Tourism Malaysia promotes the destination with a photo contest]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/BeautifulMalaysia-cover.png</image:loc>
			<image:caption><![CDATA[#BeautifulMalaysia cover]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/BeautifulMalaysia-entries-1024x512.jpg</image:loc>
			<image:caption><![CDATA[#BeautifulMalaysia entries]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/BeautifulMalaysia-prizes-1024x433.jpg</image:loc>
			<image:caption><![CDATA[#BeautifulMalaysia prizes]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/startup-feature/forget-roaming-costs-these-startups-are-here-to-help/</loc>
		<lastmod>2015-07-16T17:43:50+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/Flexiroam-at-Echelon-e1436961008134.jpg</image:loc>
			<image:caption><![CDATA[Forget roaming costs, these startups are here to help]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/Flexiroam-at-Echelon-1024x768.jpg</image:loc>
			<image:caption><![CDATA[Flexiroam at Echelon]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/roaming-costs-nanu.jpg</image:loc>
			<image:caption><![CDATA[Nanu website screenshot]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/guides/how-an-indian-travellers-journey-will-change-with-beacons/</loc>
		<lastmod>2015-07-16T16:39:28+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/press-beacon-product-6.13bcd0c51.jpg</image:loc>
			<image:caption><![CDATA[How an Indian Traveller]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/press-beacon-product-4-1.e81b2b90-1024x512.jpg</image:loc>
			<image:caption><![CDATA[Beacons by Estimote, Inc: One of the most popular companies out in this space.]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/IMG_04171.png</image:loc>
			<image:caption><![CDATA[The SPG iOS app ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/IMG_04161.png</image:loc>
			<image:caption><![CDATA[Configuration of Keyless settings on the SPG iOS app]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/campaigns/how-skyscanner-engaged-with-indian-cricket-fans-travellers-during-ipl/</loc>
		<lastmod>2015-07-31T11:42:00+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/11116466_999289983414799_4233440822117828021_o.png</image:loc>
			<image:caption><![CDATA[Skyscanner Engages with Indian Cricket Fans &amp; Travellers]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/PastedGraphic-8.png</image:loc>
			<image:caption><![CDATA[Skyscanner Smartsters Website Page]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/PastedGraphic-10-e1436010230897.png</image:loc>
			<image:caption><![CDATA[PastedGraphic 10]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/does-zoomcars-first-music-video-on-youtube-inspire-you-to-travel/</loc>
		<lastmod>2015-07-14T17:39:20+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/zoomcar.jpg</image:loc>
			<image:caption><![CDATA[Does Zoomcar]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/spotlight/what-kind-of-an-instatraveller-are-you/</loc>
		<lastmod>2015-07-17T13:48:53+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/instatraveller-featured-image.jpg</image:loc>
			<image:caption><![CDATA[What kind of an #InstaTraveller are you?]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/Slide09.jpg</image:loc>
			<image:caption><![CDATA[From conducting instameets to doing destination takeover campaigns, travel brands are perhaps the most innovative of the lot when it comes to interesting application of Instagram. At TravHQ.com, we decided to explore the world of those travel with Instagram. ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/events/iamai-hosting-etailing-and-travel-commerce-conference/</loc>
		<lastmod>2015-07-16T18:12:03+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/10419420_689012721232238_3495001035875988318_n-e1437050576138.png</image:loc>
			<image:caption><![CDATA[IAMAI hosting eTailing and Travel Commerce Conference]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/10419420_689012721232238_3495001035875988318_n.png</image:loc>
			<image:caption><![CDATA[ETAILING AND TRAVEL COMMERCE CONFERENCE 2015]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/breaking-spicejet-announces-indias-first-mobile-only-air-ticket-flash-sale/</loc>
		<lastmod>2015-07-20T17:59:32+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/spicejet-featured-image.jpg</image:loc>
			<image:caption><![CDATA[Breaking: Spicejet Announces India]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/IMG_04871-630x1024.jpg</image:loc>
			<image:caption><![CDATA[SpiceJet Mobile App UI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/campaigns/how-byond-travel-is-re-defining-the-art-of-travel-storytelling/</loc>
		<lastmod>2015-07-31T12:36:28+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/CKCf4UqWIAA_a7Y.jpg-large.jpeg</image:loc>
			<image:caption><![CDATA[How Byond Travel is Re defining the Art of Travel Storytelling]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/logo-big.png</image:loc>
			<image:caption><![CDATA[Byond Travel Logo]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/events/7-travel-startups-at-rise-we-are-keen-to-meet/</loc>
		<lastmod>2015-08-06T11:21:37+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/rise_conference_hongkong-e1438670282114.jpg</image:loc>
			<image:caption><![CDATA[7 Travel Startups at RISE we are keen to meet]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/11535845_474561009367082_8929771122822995220_n-1-e1437310683595.png</image:loc>
			<image:caption><![CDATA[RISE Conference in Hong Kong]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/news/etailing-and-travel-commerce-conference-starts-tomorrow-what-to-expect/</loc>
		<lastmod>2015-07-24T14:55:47+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/1538894_687296464737197_5044467689921462168_n.jpg</image:loc>
			<image:caption><![CDATA[eTailing and Travel Commerce Conference Starts Tomorrow, What to Expect]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/1538894_687296464737197_5044467689921462168_n.jpg</image:loc>
			<image:caption><![CDATA[ETAILING AND TRAVEL COMMERCE CONFERENCE ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/opinions/how-peer-to-peer-services-are-changing-the-way-we-travel/</loc>
		<lastmod>2015-09-21T12:04:33+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/cottage-peer-to-peer.jpg</image:loc>
			<image:caption><![CDATA[How peer to peer services are changing the way we travel]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/cottage-peer-to-peer-1024x733.jpg</image:loc>
			<image:caption><![CDATA[cottage peer to peer]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/How-peer-to-peer-services-are-changing-the-way-we-travel-1024x506.jpg</image:loc>
			<image:caption><![CDATA[Airbnb for business  peer to peer]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/events/5-tweets-from-somet15au-that-caught-our-attention/</loc>
		<lastmod>2015-07-24T13:09:56+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/10405294_1141197155895576_2996173385497103479_n.jpg</image:loc>
			<image:caption><![CDATA[5 Tweets from #SoMeT15AU that Caught our Attention]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/startup-feature/how-seouls-travel-startups-aim-to-disrupt-the-online-mobile-space/</loc>
		<lastmod>2015-08-11T16:57:31+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/MyRealTrip-Seoul-Startup-e1439292433587.jpg</image:loc>
			<image:caption><![CDATA[How Seoul’s Travel Startups aim to disrupt the online &amp; mobile space]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/MyRealTrip-Seoul-Startup-1024x768.jpg</image:loc>
			<image:caption><![CDATA[MyRealTrip Seoul Startup]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/lev4.png</image:loc>
			<image:caption><![CDATA[dailyHOTEL Korea]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/11755712_501932809957665_5805768834252915547_n.png</image:loc>
			<image:caption><![CDATA[Travel Startup THERE]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/interviews/twc2015-interview-with-shraddha-gupta-streettrotters/</loc>
		<lastmod>2015-09-01T17:10:34+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/TWC2015-1-e1439292319896.jpg</image:loc>
			<image:caption><![CDATA[#TWC2015: Interview with Shraddha Gupta, StreetTrotter]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/TWC2015-1-1024x683.jpg</image:loc>
			<image:caption><![CDATA[#TWC2015]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/TWC2015-2-1024x683.jpg</image:loc>
			<image:caption><![CDATA[#TWC2015]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/opinions/robot-hotels-are-the-future-but-are-we-going-to-see-them-in-india/</loc>
		<lastmod>2015-08-05T07:53:36+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/Relay-lobby.jpg</image:loc>
			<image:caption><![CDATA[Robot hotels will be the future but are we going to see them in India?]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.travhq.com/wp-content/uploads/2015/07/henn-na-robot-hotel.jpg</image:loc>
			<image:caption><![CDATA[henn na robot hotel]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/campaigns/discover-turkey-with-makemytrip/</loc>
		<lastmod>2015-08-03T11:14:34+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/screen1-e1438360657617.jpg</image:loc>
			<image:caption><![CDATA[Discover Turkey with MakeMyTrip]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/screen3-e1438360860876-1024x505.jpg</image:loc>
			<image:caption><![CDATA[discover turkey map]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/screen1-e1438360657617-1024x562.jpg</image:loc>
			<image:caption><![CDATA[discover turkey welcome screen]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/mmt-tweet.jpg</image:loc>
			<image:caption><![CDATA[discover turkey tweet]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/07/unnamed2-1024x781.png</image:loc>
			<image:caption><![CDATA[Score discover turkey]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.travhq.com/industry/startup-feature/in-focus-travel-startups-on-day-1-at-rise-conference/</loc>
		<lastmod>2015-08-06T11:29:01+05:30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/08/20185662125_ab31865d23_k.jpg</image:loc>
			<image:caption><![CDATA[In Focus: Travel Startups on Day 1 at RISE Conference]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/08/IMG_0661-1024x768.jpg</image:loc>
			<image:caption><![CDATA[FlightChat rise summit]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/08/IMG_0663-1024x768.jpg</image:loc>
			<image:caption><![CDATA[Seeties rise summit]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/08/IMG_0667-1024x768.jpg</image:loc>
			<image:caption><![CDATA[TripVerse rise summit]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/08/IMG_0669-1024x768.jpg</image:loc>
			<image:caption><![CDATA[Triplynr rise summit]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/08/IMG_0675-1024x768.jpg</image:loc>
			<image:caption><![CDATA[Sam the Local rise summit]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.travhq.com/wp-content/uploads/2015/08/IMG_0664-1024x768.jpg</image:loc>
