<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ctrip invests in MakeMyTrip: Will this be the year of Chinese investors for Indian travel brands?</title>
	<atom:link href="https://www.travhq.com/opinions/ctrip-invests-in-makemytrip-will-this-be-the-year-of-chinese-investors-for-indian-travel-brands/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.travhq.com/opinions/ctrip-invests-in-makemytrip-will-this-be-the-year-of-chinese-investors-for-indian-travel-brands/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Aug 2025 12:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: MakeMyTrip announces USD 330 million equity financing - TravHQ</title>
		<link>https://www.travhq.com/opinions/ctrip-invests-in-makemytrip-will-this-be-the-year-of-chinese-investors-for-indian-travel-brands/#comment-754</link>
		<dc:creator><![CDATA[MakeMyTrip announces USD 330 million equity financing - TravHQ]]></dc:creator>
		<pubDate>Wed, 03 May 2017 13:07:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=67481#comment-754</guid>
		<description><![CDATA[[&#8230;] invested USD 180 million in MakeMyTrip early last year and after the merger with Ibibo Group, held 10 percent of the combined entity. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] invested USD 180 million in MakeMyTrip early last year and after the merger with Ibibo Group, held 10 percent of the combined entity. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakeMyTrip raising USD 330 million via share sale - TravHQ</title>
		<link>https://www.travhq.com/opinions/ctrip-invests-in-makemytrip-will-this-be-the-year-of-chinese-investors-for-indian-travel-brands/#comment-753</link>
		<dc:creator><![CDATA[MakeMyTrip raising USD 330 million via share sale - TravHQ]]></dc:creator>
		<pubDate>Wed, 03 May 2017 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=67481#comment-753</guid>
		<description><![CDATA[[&#8230;] invested USD 180 million in MakeMyTrip early last year and after the merger with Ibibo Group, held 10 percent of the combined entity. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] invested USD 180 million in MakeMyTrip early last year and after the merger with Ibibo Group, held 10 percent of the combined entity. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here are all the headlines from travel that defined 2016 - TravHQ</title>
		<link>https://www.travhq.com/opinions/ctrip-invests-in-makemytrip-will-this-be-the-year-of-chinese-investors-for-indian-travel-brands/#comment-671</link>
		<dc:creator><![CDATA[Here are all the headlines from travel that defined 2016 - TravHQ]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 00:35:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=67481#comment-671</guid>
		<description><![CDATA[[&#8230;] stirred up the start of 2016 with a sizeable investment in MakeMyTrip. The Chinese company grabbed a piece of the fast growing Indian travel market with MakeMyTrip as [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] stirred up the start of 2016 with a sizeable investment in MakeMyTrip. The Chinese company grabbed a piece of the fast growing Indian travel market with MakeMyTrip as [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China’s Ctrip to acquire flight metasearch Skyscanner for USD 1.74 billion to fuel global ambitions - TravHQ</title>
		<link>https://www.travhq.com/opinions/ctrip-invests-in-makemytrip-will-this-be-the-year-of-chinese-investors-for-indian-travel-brands/#comment-638</link>
		<dc:creator><![CDATA[China’s Ctrip to acquire flight metasearch Skyscanner for USD 1.74 billion to fuel global ambitions - TravHQ]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=67481#comment-638</guid>
		<description><![CDATA[[&#8230;] has been actively looking at markets outside China and earlier this year, the company spent USD 180 million to buy shares in MakeMyTrip. The acquisition of Skyscanner is yet another step for the Chinese firm to explore past the home [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] has been actively looking at markets outside China and earlier this year, the company spent USD 180 million to buy shares in MakeMyTrip. The acquisition of Skyscanner is yet another step for the Chinese firm to explore past the home [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
