<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Google Trips showcases the true potential of user data</title>
	<atom:link href="https://www.travhq.com/news/google-trips-showcases-the-true-potential-of-user-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.travhq.com/news/google-trips-showcases-the-true-potential-of-user-data/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Aug 2025 12:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Inside Google’s vision for the future of travel industry - TravHQ</title>
		<link>https://www.travhq.com/news/google-trips-showcases-the-true-potential-of-user-data/#comment-726</link>
		<dc:creator><![CDATA[Inside Google’s vision for the future of travel industry - TravHQ]]></dc:creator>
		<pubDate>Fri, 17 Mar 2017 09:08:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=71828#comment-726</guid>
		<description><![CDATA[[&#8230;] (Also read: Google Trips showcases the true potential of user data) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] (Also read: Google Trips showcases the true potential of user data) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google’s new lists in Maps pack massive potential beneath the surface - TravHQ</title>
		<link>https://www.travhq.com/news/google-trips-showcases-the-true-potential-of-user-data/#comment-711</link>
		<dc:creator><![CDATA[Google’s new lists in Maps pack massive potential beneath the surface - TravHQ]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 06:14:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=71828#comment-711</guid>
		<description><![CDATA[[&#8230;] than ever and the incentives continue to drive up the number. Until now, Google was using them in places like Google Trips on the basis of user behaviour. So a Google Trips itinerary was more or less a list of obvious [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] than ever and the incentives continue to drive up the number. Until now, Google was using them in places like Google Trips on the basis of user behaviour. So a Google Trips itinerary was more or less a list of obvious [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
