<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Travel Startup Funding in India by the numbers</title>
	<atom:link href="https://www.travhq.com/industry/startup-feature/the-state-of-travel-startup-funding-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.travhq.com/industry/startup-feature/the-state-of-travel-startup-funding-in-india/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Aug 2025 12:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 2015 Round-up: Most popular stories of the year - TravHQ</title>
		<link>https://www.travhq.com/industry/startup-feature/the-state-of-travel-startup-funding-in-india/#comment-300</link>
		<dc:creator><![CDATA[2015 Round-up: Most popular stories of the year - TravHQ]]></dc:creator>
		<pubDate>Thu, 31 Dec 2015 07:31:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=62699#comment-300</guid>
		<description><![CDATA[[&#8230;] Many travel startups got a strong start to the year 2015 with heavy investments by both foreign and domestic investors. While the investor activity slowed down near the end of year, there were some newsworthy investments earlier. We compiled an infographic of the funding raised by the popular travel startups in different categories. Read full story. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Many travel startups got a strong start to the year 2015 with heavy investments by both foreign and domestic investors. While the investor activity slowed down near the end of year, there were some newsworthy investments earlier. We compiled an infographic of the funding raised by the popular travel startups in different categories. Read full story. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treebo launches its festive season campaign: &#039;Treebotsav&#039; - TravHQ</title>
		<link>https://www.travhq.com/industry/startup-feature/the-state-of-travel-startup-funding-in-india/#comment-155</link>
		<dc:creator><![CDATA[Treebo launches its festive season campaign: &#039;Treebotsav&#039; - TravHQ]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 06:29:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=62699#comment-155</guid>
		<description><![CDATA[[&#8230;] Matrix Partners India and SAIF Partners have funded this start-up with a sum of $6 million (Read: Travel Startup funding in India by the numbers). With the festive season approaching, we will surely see more travel brands come up with tempting [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Matrix Partners India and SAIF Partners have funded this start-up with a sum of $6 million (Read: Travel Startup funding in India by the numbers). With the festive season approaching, we will surely see more travel brands come up with tempting [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
