<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Airlines Technology plans to change how airline tickets are bought</title>
	<atom:link href="https://www.travhq.com/industry/startup-feature/airlines-technology-plans-to-change-how-airline-tickets-are-bought/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.travhq.com/industry/startup-feature/airlines-technology-plans-to-change-how-airline-tickets-are-bought/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Aug 2025 12:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Airlines Technology signs commercial pact with British Airways for aggregation service - TravHQ</title>
		<link>https://www.travhq.com/industry/startup-feature/airlines-technology-plans-to-change-how-airline-tickets-are-bought/#comment-642</link>
		<dc:creator><![CDATA[Airlines Technology signs commercial pact with British Airways for aggregation service - TravHQ]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 09:08:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.travhq.com/?p=69922#comment-642</guid>
		<description><![CDATA[[&#8230;] The number of global airline related transactions is estimated to go up from 1.75 billion now to 3 billion by 2020. Over the next 10 years, India is expected to be the third largest aviation market. As the airline market grows, the potential market for Airlines Technology will continue to expand. AT is an IATA certified NDC Level 3 vendor and is currently looking for more airline and OTA partners to join the growing aggregation platform for NDC content distribution. You can find more details about Airlines Technology in the brief conversation we had with Airlines Technology co-founder Varun. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The number of global airline related transactions is estimated to go up from 1.75 billion now to 3 billion by 2020. Over the next 10 years, India is expected to be the third largest aviation market. As the airline market grows, the potential market for Airlines Technology will continue to expand. AT is an IATA certified NDC Level 3 vendor and is currently looking for more airline and OTA partners to join the growing aggregation platform for NDC content distribution. You can find more details about Airlines Technology in the brief conversation we had with Airlines Technology co-founder Varun. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
